Updated Received Donations for Aceh
8 Januari 2005 : 8,276.99 EUR
7 Januari 2005 : 7,535.52 EUR
6 Januari 2005 : 7,230.52 EUR
5 Januari 2005 : 6,955.52
4 Januari 2005 : 5,710.52 EUR
3 Januari 2005 : 5,474.99 EUR
2 Januari 2005 : 4,580.70 EUR
1 Januari 2005 : 4,535.70 EUR
31 Desember 2004 : 3,770.70 EUR
30 Desember 2004 : 2,370.70 EUR
Sunday, January 09, 2005
9 Januari 2005 : 8,376.99 EUR
Kel.Muslim Leiden : 100 EUR
posted by KZIS-NL |
5:27 AM
0 Comments:
Post a Comment
<< Home
0 Comments:
Post a Comment
<< Home